The first floor has it's on sanctuary and several rooms for private viewings. This business has two kitchens and 6 bathrooms. There are also several rooms for sleeping quarters upstairs with a dining area and a living room to watch tv. There is also a private sleeping quarter downstairs for at night with a kitchenette. You can't miss this building, it is white trimmed in green with plenty of parking spaces on the corner.
MLS # | 20579166 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 424 |
Listing Provided By | Hopkins Realty & Assoc. LLC | Shelia Lucas |
SQ Feet | 6,543 |
---|---|
Car Port | Yes |
Story(s) | 2 |
Units | 2 |
Zoning | c-1 |
Acreage | 0.43 |
Cooling | Central Air |
---|---|
Heating | Central |
Roof | Flat, Other |
---|---|
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Construction Materials | Brick, Concrete |
Foundation Details | Slab, Other |
Parking Features | Additional Parking, Carport, Covered, Gravel, Lighted, On Site, On Street, Open, Outside, Private |
---|
Utilities | Cable Available, City Sewer, City Water |
---|
State | TX |
---|---|
County | Smith |
City | Tyler |
Zip Code | 75702 |
Area | Smith |
Community Name | Patterson 1st |
Listing VS Median (in Patterson 1st) | |
Price: $512,325 low | high Med: $512,325 SqFt: 6,543 low | high Med: 6,543 $ / SqFt: $78 low | high Med: $78 On site: 424 low | high Med: 424.000000 |
![]() | $453,000913 W Bow StreetTyler, TX 75702 |