MLS# 20770677 - Built by RockWell Homes - Ready Now! ~ Reduced fixed rate promo. New home 5-bedroom, 3.5-bath, home office, gameroom 2-car garage, covered patio, and soaring ceilings. Open-concept living area flows into a well-equipped kitchen with an island, solid surface countertops, stainless steel appliances, microwave, dishwasher, gas range, 42 inch upgraded cabinets, recessed can lighting, ceramic tile backsplash, undermount sink, Delta faucet & large pantry. Primary suite with garden tub, ceramic tile shower w. glass enclosure, dual sink vanities, ceramic tile flooring, delta faucets, hardware package, upgraded cabinets & walk-in closet. Upstairs, 3 bedrooms with walk-in closets are near the gameroom with 2 full bathrooms. Baths with ceramic tile tub surrounds, ceramic tile flooring, delta faucets, lighting package & hardware package. Upgrades include: energy-efficient dual pane windows, ACME brick, covered patio, full sprinkler system, full landscaping package with trees, full gutters, garage door opener, vaulted soaring ceilings, mud bench, new home warranty, fully fenced in private yard with gate, 1st floor guest room, vaulted ceiling, upgraded flooring, smart home & more. This new home community features walking trails, greenspaces, pool, and community entrance monument. Community is conveniently located near I-30, I-635, I-20, I-80, PGBT 161 with a short commute to downtown Dallas as well as North Dallas employment opportunities.
MLS# | 20770677 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 225 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,837 |
Garage | 2 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.14 |
Room Count | 11 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
Heating | Central, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace(s), Humidity Control, Natural Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Other, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
Exterior Features | Awning(s), Covered Patio/Porch, Rain Gutters, Lighting, Private Yard, Other |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Security Lights, Security System, Smoke Detector(s) |
Construction Materials | Brick, Rock/Stone, Siding |
Foundation Details | Slab |
Lot Features | Adjacent to Greenbelt, Corner Lot, Greenbelt, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, Garage Faces Front, Garage Single Door |
Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|
Community Features | Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Sidewalks, Other |
---|
State | TX |
---|---|
County | Kaufman |
City | Forney |
Zip Code | 75126 |
Area | Kaufman |
Community Name | Walden Pond |
School District | Forney ISD |
Elementary School | Crosby |
Middle School | Brown |
High School | North Forney |
Listing VS Median (in Walden Pond) | |
Price: $430,000 low | high Med: $334,990 SqFt: 2,837 low | high Med: 2,140 $ / SqFt: $152 low | high Med: $157 On site: 225 low | high Med: 340.000000 |