If you are looking for that one awesome, easy access 21plus acre ranch, this could be yours, minutes to Cooper Lake, total ranch is 80 acres. Within minutes of Sulpher Springs for retail, dining, medical and 30 min to Paris, TX. Less than an hour to DFW. Fenced for cattle, working pens, pole barn, 2 ponds, this is a family ranch and has not been for sale before, don't miss this chance for a larger tract of land, seller will divide into 15 plus acre tracts, the division on the photos is an estimated div, will not sell TBD 2 prior to selling TBD 1 and TBD 3, will consider other divisions but will not sell road frontage only. Buyer resp for roll back taxes, new fencing and survey. No mobile, no manufactured.
MLS # | 14689836 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1349 |
Listing Provided By | Vincent Realty Group | Sara Jerome |
Zoning | Agricultural |
---|---|
Acreage | 39.00 |
Lot Features | Acreage, Cleared, Few Trees, Pasture, Rolling Slope, Tank/ Pond |
---|
Garage Yn | 0 |
---|
Utilities | Asphalt, Co-op Water, Electricity Not Available, Outside City Limits, Sewer Not Available, No City Services |
---|
State | TX |
---|---|
County | Hopkins |
City | Sulphur Springs |
Zip Code | 75482 |
Area | Hopkins |
School District | North Hopkins ISD |
Elementary School | Northhopki |
Middle School | Northhopki |
High School | Northhopki |
Listing VS Median (in 75482) | |
Price: $468,000 low | high Med: $282,165 On site: 1349 low | high Med: 18.000000 |